Reception Good Level of Development |
Clockhouse Primary School % |
2023-2024 | 60% |
2022-2023 | 63% |
2021-2022 | 58% |
2018-2019 | 72% |
2017-2018 | 69% |
2016-2017 | 75% |
2015-2016 | 79% |
Year 1 Phonics Screening |
Clockhouse Primary School % |
2023-2024 | 82% |
2022-2023 | 74% |
2021-2022 | 74% |
2018-2019 | 84% |
2017-2018 | 80% |
2016-2017 | 85% |
2015-2016 | 81% |
Key Stage 1 Results Expected + |
Reading |
Writing |
Maths |
2023-2024 | 60% | 59% | 63% |
2022-2023 | 73% | 65% | 71% |
2021-2022 | 66% | 57% | 68% |
2018-2019 | 72% | 70% | 76% |
2017-2018 | 76% | 70% | 74% |
2016-2017 | 76% | 69% | 67% |
2015-2016 | 66% | 60% | 60% |
|
2016 |
2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
Average progress score for Reading |
-2.8 |
1.4 | 2.7 | -0.4 | -0.56 | 1.6 | - |
Average progress score for Writing | 1.4 | 1.3 | 1.3 | 2.7 | 2.7 | 2.3 | - |
Average progress score for Maths | -0.3 | 3.0 | 3.1 | 1.7 | 1.68 | 1.8 | - |
Average scaled score Reading | 98.8 | 104 | 107 | 103 | 103 | 106 | 106 |
Average scaled score Maths | 101.4 | 106 | 107 | 105 | 105 | 105 | 106 |
Percentage of children who achieved the expected standard or above in Reading | 50% | 80% | 88% | 70% | 75% | 74% | 70% |
Percentage of children who achieved the expected standard or above in Writing | 78% | 82% | 84% | 89% | 66% | 78% | 71% |
Percentage of children who achieved the expected standard or above in Maths | 62% | 83% | 85% | 83% | 71% | 78% | 75% |
Percentage of children who achieved the expected standard or above in Grammar, Punctuation and Spelling |
70% | 91% | 89% | 81% | 77% | 78% | 74% |
Percentage of children who achieved at the higher standard in Reading |
8% | 17% | 34% | 18% | 25% | 39% | 33% |
Percentage of children who achieved at the higher standard in Writing |
15% | 9% | 20% | 24% | 8% | 18% | 23% |
Percentage of children who achieved at the higher standard in Maths |
12% | 35% | 40% | 22% | 16% | 27% | 31% |
Percentage of children who achieved at the higher standard in Grammar, Punctuation and Spelling |
17% | 40% | 61% | 49% | 26% | 45% | 37% |
Percentage of children who achieved the expected standard or above in Reading, Writing and Maths |
43% | 64% | 78% | 69% | 57% | 66% | 62% |
Percentage of children who achieved at the higher standard in Reading, Writing and Maths |
5% | 4% | 12% | 7% | 2% | 7% | 14% |
The full set of performance tables can be found on the Departments for Education Website at:
Department for Education School Performance Table
Department for Education Compare Schools and Colleges